Electronic Release Aerosol
$102.03 - Per Case of 12
Description
Molding electronic parts? Electronic mold release, with its paintable, non-silicone formulation, was developed specifically to not interfere with the electronic properties of molded electronic parts. It gives you the release you need and your maximizes productivity of post-mold cleaning.
Additional information
| Weight | 13 oz |
|---|---|
| Application | Mold Release |
| UnitPackageDescription | 16 ounce aerosol |
| GenericDescription | Mold Release for Electronic Parts |
| NetFill | 11.5 net ounces |
| UPCCode | 858799000271 |
| UnitsPerCase | 12 |
| Appearance | Clear Oily Colorless Liquid |
| FlashPointF | Not Determined |
| FlashPointC | Not Determined |
| BaseType | Non-silicone fluid |
| EvaporationRate | Fast |
| WorkingTemperatureF | 32 to 550 degrees |
| WorkingTemperatureC | 0 to 287 degrees |
| Propellant | DME/152A |
| NFPAAerosolFlamabilityLevel | 1 |
| DotProperShippingName | UN 1950, Aerosols, Flammable, 2.1, Limited Quantity |
| VOC% | 60 |
| VOCgIL | 442.62 |
| VOCLbsGal | 3.69 |
| Removal | Remove with organic or hydrocarbon solvents |




